| Websites using header X-FRM | 2,943 |
| Percentage of websites that use X-FRM header | less than 0.1% |
| Total discovered header values | 2 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 275,484 | |||
| 467,811 | |||
| 657,415 | |||
| 711,950 | |||
| 1,132,035 | |||
| 1,536,136 |
| Header value | Value prevalence |
|---|---|
| foreign | 99% |
| dynamic | 0% |