Websites using header X-Gateway-Name | 283 |
Percentage of websites that use X-Gateway-Name header | <0.1% |
Total discovered header values | 2 |
Header uses directives | No |
Header values are unique or random | No |
Most popular in the country | ![]() |
Top 10k sites | 0 websites |
Top 100k sites | 3 websites |
Top 1m sites | 60 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
|
![]() |
10,521 | |
|
![]() |
10,521 | |
|
![]() |
78,236 | |
|
![]() |
104,819 | |
|
![]() |
104,819 | |
|
![]() |
126,969 |
Header value | Value prevalence |
---|---|
gateway1 | 53.00% |
gateway2 | 47.00% |