| Websites using header X-HS-Mapping-Only-After-Not-Found | 16,522 |
| Percentage of websites that use X-HS-Mapping-Only-After-Not-Found header | less than 0.1% |
| Total discovered header values | 2 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 1,482 | |||
| 1,554 | |||
| 3,378 | |||
| 4,111 | |||
| 6,093 | |||
| 6,841 |
| Header value | Value prevalence |
|---|---|
| no | 65% |
| yes | 34% |