| Websites using header X-Kong-Proxy-Latency | 8,439 |
| Percentage of websites that use X-Kong-Proxy-Latency header | less than 0.1% |
| Total discovered header values | 76 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 494 | |||
| 1,673 | |||
| 3,380 | |||
| 3,570 | |||
| 3,923 | |||
| 10,465 |
| Header value | Value prevalence |
|---|---|
| 1 | 45% |
| 0 | 30% |
| 2 | 12% |
| 3 | 2% |
| 4 | 1% |
| 13 | 0% |
| 12 | 0% |
| 14 | 0% |
| 15 | 0% |
| 6 | 0% |
| 5 | 0% |
| 11 | 0% |
| 16 | 0% |
| 9 | 0% |
| 7 | 0% |
| 8 | 0% |
| 10 | 0% |
| 17 | 0% |
| 18 | 0% |
| 19 | 0% |