| Websites using header X-Last-60s-Hits | 45,910 |
| Percentage of websites that use X-Last-60s-Hits header | less than 0.1% |
| Total discovered header values | 14 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 437 | |||
| 2,068 | |||
| 19,772 | |||
| 21,036 | |||
| 21,613 | |||
| 65,199 |
| Header value | Value prevalence |
|---|---|
| 1 | 76% |
| 2 | 14% |
| 3 | 6% |
| 4 | 1% |
| 5 | 0% |
| 6 | 0% |
| 7 | 0% |
| 8 | 0% |
| 9 | 0% |
| 10 | 0% |
| 119 | 0% |
| 12 | 0% |
| 23 | 0% |
| 332 | 0% |