| Websites using header x-middleton-display | 12,719 |
| Percentage of websites that use x-middleton-display header | less than 0.1% |
| Total discovered header values | 9 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 7,514 | |||
| 7,961 | |||
| 8,932 | |||
| 9,361 | |||
| 9,482 | |||
| 10,529 |
| Header value | Value prevalence |
|---|---|
| staticcontent_sol | 46% |
| orig_site_sol | 43% |
| redirect | 7% |
| staticcontent_sol, orig_site_sol | 2% |
| pub_site_sol | 0% |
| pub_site_to_orig_sol | 0% |
| sol_denied_passthru | 0% |
| ezoic_privacy | 0% |
| staticcontent_sol, orig_site_sol, orig_site_sol, staticcontent_sol, orig_site_sol | 0% |