| Websites using header x-origin-cache-status | 132,309 |
| Percentage of websites that use x-origin-cache-status header | 0.22% |
| Total discovered header values | 5 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 11,744 | |||
| 12,105 | |||
| 14,288 | |||
| 15,497 | |||
| 15,522 | |||
| 21,306 |
| Header value | Value prevalence |
|---|---|
| MISS | 60% |
| HIT | 22% |
| EXPIRED | 17% |
| STALE | 0% |
| BYPASS | 0% |