| Websites using header X-PIndex | 2,730 |
| Percentage of websites that use X-PIndex header | less than 0.1% |
| Total discovered header values | 876 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 49,131 | |||
| 534,298 | |||
| 719,871 | |||
| 724,288 | |||
| 799,501 | |||
| 812,554 |
| Header value | Value prevalence |
|---|---|
| 0 | 0% |
| 56 | 0% |
| 79 | 0% |
| 72 | 0% |
| 50 | 0% |
| 105 | 0% |
| 84 | 0% |
| 98 | 0% |
| 62 | 0% |
| 77 | 0% |
| 58 | 0% |
| 65 | 0% |
| 39 | 0% |
| 74 | 0% |
| 96 | 0% |
| 59 | 0% |
| 78 | 0% |
| 83 | 0% |
| 115 | 0% |
| 48 | 0% |