| Websites using header X-RateLimit-Reset | 23,016 |
| Percentage of websites that use X-RateLimit-Reset header | less than 0.1% |
| Total discovered header values | More than 10,000 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 175 | |||
| 2,143 | |||
| 2,371 | |||
| 2,495 | |||
| 2,606 | |||
| 2,943 |
| Header value | Value prevalence |
|---|---|
| -39 | 2% |
| 60 | 0% |
| 1 | 0% |
| 0 | 0% |
| 53 | 0% |
| 3600 | 0% |
| 54 | 0% |
| 55 | 0% |
| 5 | 0% |
| 56 | 0% |
| -40 | 0% |
| 58 | 0% |
| NaN | 0% |
| 18 | 0% |
| 2 | 0% |
| 57 | 0% |
| 6 | 0% |
| 52 | 0% |
| 59 | 0% |
| 48 | 0% |