| Websites using header x-readtime | 6,680 |
| Percentage of websites that use x-readtime header | less than 0.1% |
| Total discovered header values | 818 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 222 | |||
| 1,376 | |||
| 2,066 | |||
| 2,214 | |||
| 2,230 | |||
| 2,456 |
| Header value | Value prevalence |
|---|---|
| 4 | 9% |
| 5 | 7% |
| 1 | 5% |
| 3 | 3% |
| 6 | 3% |
| 7 | 3% |
| 2 | 2% |
| 8 | 2% |
| 0 | 2% |
| 9 | 1% |
| 10 | 1% |
| 11 | 0% |
| 12 | 0% |
| 13 | 0% |
| 14 | 0% |
| 94 | 0% |
| 89 | 0% |
| 97 | 0% |
| 106 | 0% |
| 103 | 0% |