Websites using header X-Stutt-Seo-Redirects-Route | 216 |
Percentage of websites that use X-Stutt-Seo-Redirects-Route header | <0.1% |
Total discovered header values | 1 |
Header uses directives | No |
Header values are unique or random | No |
Most popular in the country | ![]() |
Top 10k sites | 1 websites |
Top 100k sites | 2 websites |
Top 1m sites | 9 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
|
![]() |
4,895 | |
|
![]() |
28,840 | |
|
![]() |
134,741 | |
|
![]() |
134,741 | |
|
![]() |
206,328 | |
|
![]() |
410,084 |
Header value | Value prevalence |
---|---|
FALSE | 100.00% |