| Websites using header x-tilda-server | 98,555 |
| Percentage of websites that use x-tilda-server header | 0.17% |
| Total discovered header values | 29 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 568 | |||
| 1,276 | |||
| 1,734 | |||
| 4,933 | |||
| 7,547 | |||
| 11,350 |
| Header value | Value prevalence |
|---|---|
| 27 | 11% |
| 26 | 11% |
| 29 | 10% |
| 33 | 10% |
| 28 | 10% |
| 31 | 9% |
| 30 | 9% |
| 18 | 3% |
| 15 | 3% |
| 9 | 3% |
| 25 | 1% |
| 16 | 1% |
| 6 | 1% |
| 8 | 1% |
| 24 | 1% |
| 5 | 1% |
| 22 | 1% |
| 17 | 1% |
| 12 | 1% |
| 23 | 0% |