Websites using header X-TLS-Version | 236 |
Percentage of websites that use X-TLS-Version header | <0.1% |
Total discovered header values | 2 |
Header uses directives | No |
Header values are unique or random | No |
Most popular in the country | ![]() |
Top 10k sites | 1 websites |
Top 100k sites | 6 websites |
Top 1m sites | 27 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
|
![]() |
2,668 | |
|
![]() |
34,921 | |
|
![]() |
36,047 | |
|
![]() |
36,047 | |
|
![]() |
43,933 | |
|
![]() |
48,851 |
Header value | Value prevalence |
---|---|
TLSv1.2 | 93.22% |
tls1.2 | 6.78% |