| Websites using header X-TLS-Version | 3,961 |
| Percentage of websites that use X-TLS-Version header | less than 0.1% |
| Total discovered header values | 5 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 7,926 | |||
| 94,527 | |||
| 122,997 | |||
| 124,040 | |||
| 163,640 | |||
| 182,722 |
| Header value | Value prevalence |
|---|---|
| TLSv1.2 | 99% |
| tls1.2 | 0% |
| TLSv1.3 | 0% |
| UNKNOWN | 0% |
| TLSv1.2+ | 0% |