| Websites using header x-ts | 2,124 |
| Percentage of websites that use x-ts header | less than 0.1% |
| Total discovered header values | 6 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 263 | |||
| 5,318 | |||
| 5,402 | |||
| 19,237 | |||
| 21,968 | |||
| 36,557 |
| Header value | Value prevalence |
|---|---|
| 0 | 47% |
| 302 | 46% |
| 200 | 6% |
| 403 | 0% |
| 0.0059249401092529 | 0% |
| 1771240753 | 0% |