Websites using header X-UD-Loopcounter | 196 |
Percentage of websites that use X-UD-Loopcounter header | <0.1% |
Total discovered header values | 2 |
Header uses directives | No |
Header values are unique or random | No |
Most popular in the country | ![]() |
Top 10k sites | 0 websites |
Top 100k sites | 0 websites |
Top 1m sites | 13 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
|
![]() |
462,316 | |
|
![]() |
494,282 | |
|
![]() |
563,553 | |
|
![]() |
579,295 | |
|
![]() |
623,304 | |
|
![]() |
861,113 |
Header value | Value prevalence |
---|---|
2 | 71.43% |
0 | 28.57% |