| Websites using header X-Upstream-Node | 1,414 |
| Percentage of websites that use X-Upstream-Node header | less than 0.1% |
| Total discovered header values | 10 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 306,019 | |||
| 887,857 | |||
| 1,608,983 | |||
| 1,751,024 | |||
| 1,762,941 | |||
| 3,113,895 |
| Header value | Value prevalence |
|---|---|
| 10.0.0.5:8002 | 49% |
| 10.0.0.6:8002 | 49% |
| 10.0.0.4:8002 | 0% |
| 1 | 0% |
| 10.0.0.6:8003 | 0% |
| 10.0.0.6:8445 | 0% |
| 10.0.0.4:8445 | 0% |
| 10.0.0.5:8445 | 0% |
| 4 | 0% |
| unknown | 0% |