Websites using header X-URLSCHEME | 2,259 |
Percentage of websites that use X-URLSCHEME header | <0.1% |
Total discovered header values | 2 |
Header uses directives | No |
Header values are unique or random | No |
Most popular in the country | ![]() |
Top 10k sites | 0 websites |
Top 100k sites | 0 websites |
Top 1m sites | 377 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
|
![]() |
105,852 | |
|
![]() |
113,610 | |
|
![]() |
115,620 | |
|
![]() |
129,037 | |
|
![]() |
134,274 | |
|
![]() |
141,553 |
Header value | Value prevalence |
---|---|
https | 97.52% |
http | 2.48% |