| Websites using header x-vcache | 2,840 |
| Percentage of websites that use x-vcache header | less than 0.1% |
| Total discovered header values | 11 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 3,902 | |||
| 8,646 | |||
| 9,337 | |||
| 10,584 | |||
| 11,167 | |||
| 15,022 |
| Header value | Value prevalence |
|---|---|
| HIT | 50% |
| MISS | 46% |
| M | 2% |
| 0 | 0% |
| 1 | 0% |
| 17 3 | 0% |
| 229502 229493 | 0% |
| HIT: 11 | 0% |
| MISS, ttl=82800.000 | 0% |
| PASS | 0% |
| UnCached | 0% |