| Websites using header X-Vercel-Ip-Postal-Code | 849 |
| Percentage of websites that use X-Vercel-Ip-Postal-Code header | less than 0.1% |
| Total discovered header values | 11 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 34,337 | |||
| 68,892 | |||
| 69,325 | |||
| 83,948 | |||
| 84,637 | |||
| 129,161 |
| Header value | Value prevalence |
|---|---|
| 90017 | 65% |
| 90060 | 32% |
| 89101 | 0% |
| 60602 | 0% |
| 75270 | 0% |
| 98160 | 0% |
| 07014 | 0% |
| 1098 | 0% |
| 20149 | 0% |
| 95141 | 0% |
| EC1N | 0% |