Websites using header X-Webapp | 176 |
Percentage of websites that use X-Webapp header | <0.1% |
Total discovered header values | 3 |
Header uses directives | No |
Header values are unique or random | No |
Most popular in the country | ![]() |
Top 10k sites | 0 websites |
Top 100k sites | 0 websites |
Top 1m sites | 27 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
|
![]() |
119,365 | |
|
![]() |
126,399 | |
|
![]() |
180,618 | |
|
![]() |
184,287 | |
|
![]() |
200,846 | |
|
![]() |
221,448 |
Header value | Value prevalence |
---|---|
webapp2 | 39.20% |
webapp1 | 34.09% |
webapp3 | 26.70% |