Websites using header X-Whitelisted | 204 |
Percentage of websites that use X-Whitelisted header | <0.1% |
Total discovered header values | 1 |
Header uses directives | No |
Header values are unique or random | No |
Most popular in the country | ![]() |
Top 10k sites | 0 websites |
Top 100k sites | 2 websites |
Top 1m sites | 29 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
|
![]() |
28,189 | |
|
![]() |
28,189 | |
|
![]() |
162,496 | |
|
![]() |
234,198 | |
|
![]() |
242,221 | |
|
![]() |
396,980 |
Header value | Value prevalence |
---|---|
1 | 100.00% |