| Websites using header X-WS-RateLimit-Remaining | 1,474,921 |
| Percentage of websites that use X-WS-RateLimit-Remaining header | 2.57% |
| Total discovered header values | 13 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 998 | |||
| 1,028 | |||
| 1,145 | |||
| 2,402 | |||
| 2,464 | |||
| 4,192 |
| Header value | Value prevalence |
|---|---|
| 999 | 98% |
| 998 | 0% |
| 997 | 0% |
| 996 | 0% |
| 995 | 0% |
| 994 | 0% |
| 99 | 0% |
| 993 | 0% |
| 991 | 0% |
| 992 | 0% |
| 249 | 0% |
| 988 | 0% |
| 990 | 0% |