Description
- Providers Discovered - 47
- Wikipedia - Loyalty and Rewards
A loyalty program is a marketing strategy designed to encourage customers to continue to shop at or use the services of a business associated with the program
We have discovered 89,606 live websites that use Loyalty and Rewards.
| Total sites that use Loyalty and Rewards | 89,606 websites |
| Percentage of website that use category | 0.15% |
| Number of technologies in Loyalty and Rewards category | 47 |
| Category leader | |
| Fastest Growing Technology | |
| Most Popular in Country |
| 65,369 websites | |
| 3,536 websites | |
| 2,830 websites | |
| 2,536 websites | |
| 2,388 websites | |
| 1,265 websites | |
| 1,199 websites | |
| 984 websites | |
| 949 websites | |
| 775 websites |
| .com | 61,352 websites |
| .com.au | 3,612 websites |
| .co.uk | 3,536 websites |
| .org | 3,271 websites |
| .ca | 1,964 websites |
| .com.br | 1,620 websites |
| .net | 1,101 websites |
| .co | 955 websites |
| .ru | 908 websites |
| .co.nz | 851 websites |
| Technology | Websites | Market Share | Recent changes |
|---|---|---|---|
| 26,513 | 29.59% | -312 | |
| 21,806 | 24.34% | +42 | |
| 17,359 | 19.37% | -447 | |
| 5,630 | 6.28% | -240 | |
| 3,570 | 3.98% | -75 | |
| 3,261 | 3.64% | +31 | |
| 3,146 | 3.51% | -23 | |
| 2,486 | 2.77% | -95 | |
| 2,462 | 2.75% | -2 | |
| 1,563 | 1.74% | -26 | |
| 1,399 | 1.56% | +63 | |
| 1,377 | 1.54% | -42 | |
| 1,353 | 1.51% | -38 | |
| 1,215 | 1.36% | -36 | |
| 1,163 | 1.30% | -17 |
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 174 | |||
| 205 | |||
| 251 | |||
| 512 | |||
| 659 | |||
| 864 |