Available Reports
Technology Information
- Name - Leaflet
- Category - Maps
- Product - leafletjs.com
- Wikipedia - Leaflet
Major Versions
- 11.xx (4 subversions, 53 domains)
- 10.xx (10 subversions, 49 domains)
- 7.xx (5 subversions, 63 domains)
- 6.xx (12 subversions, 135 domains)
- 5.xx (10 subversions, 95 domains)
- 4.xx (44 subversions, 397 domains)
- 3.xx (30 subversions, 394 domains)
- 2.xx (52 subversions, 1,252 domains)
- 1.xx (79 subversions, 9,738 domains)
- 0.xx (68 subversions, 2,286 domains)
Leaflet usage by Country
United States | 83,145 websites |
Germany | 44,586 websites |
France | 36,398 websites |
Italy | 10,739 websites |
Poland | 8,250 websites |
GB | 7,527 websites |
Netherlands | 6,326 websites |
Spain | 5,027 websites |
Switzerland | 4,677 websites |
Canada | 3,358 websites |
Leaflet usage by TLD
.com | 91,401 websites |
.de | 30,809 websites |
.fr | 19,608 websites |
.it | 10,237 websites |
.org | 9,002 websites |
.pl | 7,006 websites |
.nl | 6,502 websites |
.co.uk | 5,856 websites |
.net | 5,275 websites |
.at | 4,310 websites |
Leaflet Versions
sorted by popularity1.7.1 | 1,302 websites |
1.3.4 | 1,111 websites |
1.2.1 | 1,020 websites |
1.5.1 | 1,002 websites |
1.6 | 752 websites |
0.7.7 | 721 websites |
1.1.8 | 605 websites |
1.2.2 | 584 websites |
1 | 538 websites |
1.4 | 534 websites |
See all Leaflet versions ...