Websites using header section-origin-responded | 507 |
Percentage of websites that use section-origin-responded header | <0.1% |
Total discovered header values | 2 |
Header uses directives | No |
Header values are unique or random | No |
Most popular in the country | ![]() |
Top 10k sites | 5 websites |
Top 100k sites | 11 websites |
Top 1m sites | 75 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
|
![]() |
2,698 | |
|
![]() |
3,932 | |
|
![]() |
5,744 | |
|
![]() |
16,012 | |
|
![]() |
16,274 | |
|
![]() |
26,314 |
Header value | Value prevalence |
---|---|
true | 99.80% |
false | 0.20% |