| Websites using header Varnishnode | 95 |
| Percentage of websites that use Varnishnode header | less than 0.1% |
| Total discovered header values | 3 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 14,839 | |||
| 4,570,482 | |||
| 5,486,224 | |||
| 7,057,721 | |||
| 7,259,540 | |||
| 7,491,674 |
| Header value | Value prevalence |
|---|---|
| varnish-solweb | 97% |
| varnish | 1% |
| varnishv7-qdqcom | 1% |