Websites using header X-App-Hosting | 586 |
Percentage of websites that use X-App-Hosting header | <0.1% |
Total discovered header values | 1 |
Header uses directives | No |
Header values are unique or random | No |
Most popular in the country | ![]() |
Top 10k sites | 0 websites |
Top 100k sites | 2 websites |
Top 1m sites | 98 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
|
![]() |
14,320 | |
|
![]() |
47,285 | |
|
![]() |
128,123 | |
|
![]() |
133,160 | |
|
![]() |
149,085 | |
|
![]() |
152,846 |
Header value | Value prevalence |
---|---|
pool=classic | 100.00% |