| Websites using header x-bb-srvr | 110 |
| Percentage of websites that use x-bb-srvr header | less than 0.1% |
| Total discovered header values | 3 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 349,064 | |||
| 602,086 | |||
| 709,414 | |||
| 1,004,690 | |||
| 3,262,387 | |||
| 4,296,616 |
| Header value | Value prevalence |
|---|---|
| lan1lw-web23 | 37% |
| lan1lw-web24 | 33% |
| lan1lw-web25 | 29% |