| Websites using header X-Cache-I | 5 |
| Percentage of websites that use X-Cache-I header | less than 0.1% |
| Total discovered header values | 4 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 19,061 | |||
| 20,584 | |||
| 969,769 | |||
| 1,378,247 | |||
| 9,863,834 |
| Header value | Value prevalence |
|---|---|
| hit | 40% |
| BYPASS | 20% |
| grace | 20% |
| miss | 20% |