| Websites using header X-Cache-Nxaccel | 28,704 |
| Percentage of websites that use X-Cache-Nxaccel header | less than 0.1% |
| Total discovered header values | 2 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 4,273 | |||
| 6,931 | |||
| 10,182 | |||
| 11,732 | |||
| 11,870 | |||
| 12,368 |
| Header value | Value prevalence |
|---|---|
| BYPASS | 99% |
| MISS | 0% |