| Websites using header X-dlm-no-waypoints | 34,477 |
| Percentage of websites that use X-dlm-no-waypoints header | less than 0.1% |
| Total discovered header values | 1 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 1,105 | |||
| 1,132 | |||
| 3,903 | |||
| 4,131 | |||
| 4,964 | |||
| 5,449 |
| Header value | Value prevalence |
|---|---|
| true | 100% |