| Websites using header x-ft | 11 |
| Percentage of websites that use x-ft header | less than 0.1% |
| Total discovered header values | 11 |
| Header uses directives | No |
| Header values are unique or random | Yes |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 13,607 | |||
| 19,061 | |||
| 20,280 | |||
| 20,584 | |||
| 27,710 | |||
| 132,250 |
| Header value | Value prevalence |
|---|---|
| 1645 | 9% |
| 199 | 9% |
| 21 | 9% |
| 2193 | 9% |
| 24 | 9% |
| 320 | 9% |
| 338 | 9% |
| 6648 | 9% |
| 749 | 9% |
| 941 | 9% |
| aug2022 | 9% |