Websites using header X-Fw-Ratelimiting-Managed | 739 |
Percentage of websites that use X-Fw-Ratelimiting-Managed header | <0.1% |
Total discovered header values | 2 |
Header uses directives | No |
Header values are unique or random | No |
Most popular in the country | ![]() |
Top 10k sites | 0 websites |
Top 100k sites | 4 websites |
Top 1m sites | 77 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
|
![]() |
17,666 | |
|
![]() |
57,590 | |
|
![]() |
63,358 | |
|
![]() |
70,687 | |
|
![]() |
101,663 | |
|
![]() |
117,763 |
Header value | Value prevalence |
---|---|
true | 99.46% |
false | 0.54% |