| Websites using header X-Proxy-Region | 22,807 |
| Percentage of websites that use X-Proxy-Region header | less than 0.1% |
| Total discovered header values | 7 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 4,441 | |||
| 40,933 | |||
| 74,203 | |||
| 142,849 | |||
| 213,596 | |||
| 231,733 |
| Header value | Value prevalence |
|---|---|
| LA | 99% |
| TX | 0% |
| us | 0% |
| us-phoenix-1 | 0% |
| bangkok | 0% |
| eu | 0% |
| us-ashburn-1 | 0% |