Websites using header X-Ratelimit-Total | 748 |
Percentage of websites that use X-Ratelimit-Total header | <0.1% |
Total discovered header values | 4 |
Header uses directives | No |
Header values are unique or random | No |
Most popular in the country | ![]() |
Top 10k sites | 0 websites |
Top 100k sites | 4 websites |
Top 1m sites | 78 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
|
![]() |
17,666 | |
|
![]() |
57,590 | |
|
![]() |
63,358 | |
|
![]() |
70,687 | |
|
![]() |
101,663 | |
|
![]() |
117,763 |
Header value | Value prevalence |
---|---|
200 | 99.20% |
2050 | 0.40% |
2010 | 0.27% |
900 | 0.13% |