| Websites using header x-sigsci-tags | 43 |
| Percentage of websites that use x-sigsci-tags header | less than 0.1% |
| Total discovered header values | 6 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 156,204 | |||
| 168,031 | |||
| 406,164 | |||
| 646,418 | |||
| 992,076 | |||
| 1,131,868 |
| Header value | Value prevalence |
|---|---|
| site.ip-rate | 32% |
| BOT-ANALYSIS,DATACENTER | 30% |
| DATACENTER,site.ip-rate | 18% |
| BOT-ANALYSIS | 9% |
| BOT-ANALYSIS,SUSPECTED-BOT | 6% |
| BOT-ANALYSIS,DATACENTER,FASTLY-UNKNOWN-BACKEND,corp.noreferer | 2% |