| Websites using header X-TimeAS | 7,118 |
| Percentage of websites that use X-TimeAS header | less than 0.1% |
| Total discovered header values | 648 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 75,557 | |||
| 175,912 | |||
| 193,030 | |||
| 197,854 | |||
| 198,832 | |||
| 199,747 |
| Header value | Value prevalence |
|---|---|
| 11 | 8% |
| 12 | 7% |
| 13 | 7% |
| 10 | 6% |
| 8 | 6% |
| 9 | 5% |
| 14 | 4% |
| 7 | 4% |
| 6 | 4% |
| 15 | 3% |
| 16 | 2% |
| 17 | 1% |
| 18 | 1% |
| 19 | 1% |
| 5 | 1% |
| 20 | 1% |
| 2 | 1% |
| 22 | 0% |
| 21 | 0% |
| 24 | 0% |