| Websites using header X-TransIP-Balancer | 12,613 |
| Percentage of websites that use X-TransIP-Balancer header | less than 0.1% |
| Total discovered header values | 2 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 50,480 | |||
| 58,252 | |||
| 94,885 | |||
| 115,357 | |||
| 123,554 | |||
| 129,127 |
| Header value | Value prevalence |
|---|---|
| balancer1 | 50% |
| balancer0 | 49% |