| Websites using header X-W-No | 2,727 |
| Percentage of websites that use X-W-No header | less than 0.1% |
| Total discovered header values | 18 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 2,794 | |||
| 3,832 | |||
| 3,936 | |||
| 29,060 | |||
| 33,659 | |||
| 63,302 |
| Header value | Value prevalence |
|---|---|
| 2 | 16% |
| 1 | 14% |
| 11 | 10% |
| 12 | 10% |
| 14 | 10% |
| 4 | 4% |
| 3 | 4% |
| 5 | 4% |
| 15 | 3% |
| 7 | 3% |
| 13 | 3% |
| 16 | 2% |
| 10 | 2% |
| 17 | 2% |
| 8 | 2% |
| 6 | 2% |
| 9 | 2% |
| 10086 | 0% |