Description
- Providers Discovered - 25
- Wikipedia - AWS Service Region
AWS maintains multiple geographic Regions, including Regions in North America, South America, Europe, China, Asia Pacific, South Africa, and the Middle East.
We have discovered 149,694 live websites that use AWS Service Region.
| Total sites that use AWS Service Region | 149,694 websites |
| Percentage of website that use category | 0.26% |
| Number of technologies in AWS Service Region category | 25 |
| Category leader | |
| Fastest Growing Technology | |
| Most Popular in Country |
| 128,201 websites | |
| 4,638 websites | |
| 2,446 websites | |
| 1,815 websites | |
| 1,095 websites | |
| 1,066 websites | |
| 1,057 websites | |
| 952 websites | |
| 865 websites | |
| 786 websites |
| .com | 87,171 websites |
| .net | 6,632 websites |
| .org | 5,223 websites |
| .jp | 4,481 websites |
| .io | 2,707 websites |
| .co.uk | 2,644 websites |
| .de | 2,535 websites |
| .edu | 2,471 websites |
| .co.jp | 2,453 websites |
| .com.au | 2,174 websites |
| Technology | Websites | Market Share | Recent changes |
|---|---|---|---|
| 56,919 | 38.02% | +636 | |
| 19,217 | 12.84% | +80 | |
| 13,431 | 8.97% | -95 | |
| 13,404 | 8.95% | -34 | |
| 10,260 | 6.85% | -122 | |
| 5,896 | 3.94% | +71 | |
| 4,514 | 3.02% | -39 | |
| 4,152 | 2.77% | +50 | |
| 4,009 | 2.68% | -24 | |
| 3,963 | 2.65% | -67 | |
| 3,304 | 2.21% | +8 | |
| 2,358 | 1.58% | -16 | |
| 1,994 | 1.33% | +120 | |
| 1,969 | 1.32% | +12 | |
| 1,273 | 0.85% | +39 |
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 31 | |||
| 72 | |||
| 149 | |||
| 215 | |||
| 254 | |||
| 419 |