TensorFlow is an open source platform for machine learning. When `tf.raw_ops.ImageProjectiveTransformV2` is given a large output shape, it overflows. We have patched the issue in GitHub commit 8faa6ea692985dbe6ce10e1a3168e0bd60a723ba. The fix will be included in TensorFlow 2.11. We will also cherrypick this commit on TensorFlow 2.10.1, 2.9.3, and TensorFlow 2.8.4, as these are also affected and still in supported range.
We have discovered 27 live websites that are affected by CVE-2022-41886.
| Product | |
| Category | JavaScript Libraries |
| Vulnerable Domains | 27 live websites (7.54% of tensorflow install base) |
| Vulnerable Versions |
|
| Vulnerable Versions Count | 5 versions ( 71% of all versions) |
| 19 websites | |
| 2 websites | |
| 2 websites | |
| 1 websites | |
| 1 websites | |
| 1 websites | |
| 1 websites |
| .com | 15 websites |
| .net | 2 websites |
| .com.br | 1 websites |
| .io | 1 websites |
| .org | 1 websites |
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| ************.com | ***,*** | ||
| ************.com | ***,*** | ||
| ******.me | *,***,*** | ||
| ***********.com | *,***,*** | ||
| ************.com | *,***,*** | ||
| ****.net | *,***,*** | ||
| ***********.com | *,***,*** | ||
| *******.**.kr | *,***,*** | ||
| **********.com | *,***,*** | ||
| ********.app | *,***,*** |
FAQ