Cache-Control directives (15 total)
- immutable
- max-age
- max-stale
- min-fresh
- must-revalidate
- no-cache
- no-store
- no-transform
- only-if-cached
- private
- proxy-revalidate
- public
- s-maxage
- stale-if-error
- stale-while-revalidate
Tells all caching mechanisms from server to client whether they may cache this object. It is measured in seconds
| Websites using header Cache-Control | 28,509,539 |
| Percentage of websites that use Cache-Control header | 47.05% |
| Total discovered header values | More than 10,000 |
| Header uses directives | Yes |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|---|---|---|
| max-age | 63.28% | 18,041,154 | 2,404 |
| no-cache | 58.00% | 16,535,073 | 58 |
| must-revalidate | 54.47% | 15,528,903 | 553 |
| no-store | 46.03% | 13,123,306 | 58 |
| private | 32.53% | 9,274,949 | 80 |
| public | 14.29% | 4,073,072 | 643 |
| s-maxage | 2.68% | 763,171 | 492 |
| no-transform | 1.57% | 446,602 | 39 |
| stale-while-revalidate | 0.61% | 173,044 | 192 |
| proxy-revalidate | 0.42% | 119,715 | 61 |
| stale-if-error | 0.33% | 94,897 | 86 |
| immutable | 0.12% | 33,886 | 44 |
| max-stale | less than 0.1% | 8,636 | 11 |
| min-fresh | less than 0.1% | 270 | 5 |
| only-if-cached | less than 0.1% | 113 | 2 |
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 6 | |||
| 7 |
| Header value | Value prevalence |
|---|---|
| no-cache | 10% |
| no-store, no-cache, must-revalidate | 9% |
| max-age=3600 | 8% |
| no-store, no-cache, must-revalidate, post-check=0, pre-check=0 | 7% |
| private | 5% |
| private, max-age=86400 | 4% |
| private, no-cache, no-store, must-revalidate, max-age=0 | 4% |
| max-age=0 | 3% |
| no-cache, no-store, must-revalidate | 3% |
| no-cache, must-revalidate, max-age=0, no-store, private | 2% |
| no-cache, must-revalidate, max-age=0 | 2% |
| no-store, max-age=0 | 1% |
| no-cache, private | 1% |
| private, max-age=0, no-store, no-cache, must-revalidate, post-check=0, pre-check=0 | 1% |
| max-age=600 | 1% |
| max-age=30 | 1% |
| max-age=0, private, must-revalidate | 1% |
| max-age=600, must-revalidate | 1% |
| public,max-age=0,must-revalidate | 0% |
| no-store | 0% |