Content-Encoding directives (5 total)
- br
- compress
- deflate
- gzip
- identity
The type of encoding used on the data
| Websites using header Content-Encoding | 13,550,494 |
| Percentage of websites that use Content-Encoding header | 23.03% |
| Total discovered header values | 66 |
| Header uses directives | Yes |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|---|---|---|
| br | 99.95% | 13,543,212 | 1 |
| identity | less than 0.1% | 1,429 | 1 |
| gzip | less than 0.1% | 97 | 1 |
| compress | less than 0.1% | 90 | 1 |
| deflate | less than 0.1% | 7 | 1 |
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 2 | |||
| 3 | |||
| 4 | |||
| 6 | |||
| 9 | |||
| 12 |
| Header value | Value prevalence |
|---|---|
| br | 99% |
| none | 0% |
| identity | 0% |
| UTF-8 | 0% |
| aws-chunked | 0% |
| ISO-8859-1 | 0% |
| identity, compress | 0% |
| gzip,gzip | 0% |
| x-gzip | 0% |
| compress | 0% |
| utf8 | 0% |
| gzip, gzip | 0% |
| disabled | 0% |
| 8-bit | 0% |
| binary | 0% |
| gzip | 0% |
| plainbinary | 0% |
| text | 0% |
| base64 | 0% |
| (with | 0% |