| Websites using header SPIisLatency | 4,332 |
| Percentage of websites that use SPIisLatency header | less than 0.1% |
| Total discovered header values | 83 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 728 | |||
| 2,776 | |||
| 3,382 | |||
| 3,609 | |||
| 6,348 | |||
| 6,512 |
| Header value | Value prevalence |
|---|---|
| 0 | 59% |
| 1 | 21% |
| 2 | 6% |
| 3 | 3% |
| 4 | 1% |
| 5 | 1% |
| 6 | 0% |
| 8 | 0% |
| 10 | 0% |
| 11 | 0% |
| 9 | 0% |
| 14 | 0% |
| 12 | 0% |
| 13 | 0% |
| 7 | 0% |
| 15 | 0% |
| 21 | 0% |
| 20 | 0% |
| 19 | 0% |
| 33 | 0% |