Websites using header X-Aruba-Cache | 206 |
Percentage of websites that use X-Aruba-Cache header | <0.1% |
Total discovered header values | 3 |
Header uses directives | No |
Header values are unique or random | No |
Most popular in the country | ![]() |
Top 10k sites | 0 websites |
Top 100k sites | 1 websites |
Top 1m sites | 12 websites |
Domain | Country | Rank | Contacts |
---|---|---|---|
|
![]() |
52,752 | |
|
![]() |
254,113 | |
|
![]() |
352,762 | |
|
![]() |
443,503 | |
|
![]() |
483,370 | |
|
![]() |
547,466 |
Header value | Value prevalence |
---|---|
MISS | 81.55% |
EXPIRED | 14.08% |
HIT | 4.37% |