| Websites using header X-Cache-Identity | 30,035 |
| Percentage of websites that use X-Cache-Identity header | less than 0.1% |
| Total discovered header values | 6 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 2,569 | |||
| 2,857 | |||
| 11,304 | |||
| 11,339 | |||
| 11,497 | |||
| 11,633 |
| Header value | Value prevalence |
|---|---|
| varnish1 | 99% |
| ip-10-30-7-194.us-east-2.compute.internal | 0% |
| varnish5 | 0% |
| varnish4 | 0% |
| varnish2 | 0% |
| varnish3 | 0% |