| Websites using header x-datadome-headers | 8 |
| Percentage of websites that use x-datadome-headers header | less than 0.1% |
| Total discovered header values | 2 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 84,880 | |||
| 182,403 | |||
| 770,545 | |||
| 1,039,494 | |||
| 2,486,829 | |||
| 2,992,388 |
| Header value | Value prevalence |
|---|---|
| X-DataDome Accept-CH Content-Type Charset Cache-Control Pragma X-DataDome-CID X-DD-B Set-Cookie | 87% |
| X-DataDome Accept-CH Content-Type Charset Cache-Control Pragma Access-Control-Allow-Credentials Access-Control-Expose-Headers Access-Control-Allow-Origin X-DataDome-CID X-DD-B Set-Cookie | 12% |