| Websites using header x-hf | 687 |
| Percentage of websites that use x-hf header | less than 0.1% |
| Total discovered header values | 6 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 1,693,000 | |||
| 2,597,406 | |||
| 2,708,694 | |||
| 2,905,400 | |||
| 3,555,589 | |||
| 3,634,919 |
| Header value | Value prevalence |
|---|---|
| suite-haproxy01d | 17% |
| suite-haproxy01c | 17% |
| suite-haproxy01f | 17% |
| suite-haproxy01a | 16% |
| suite-haproxy01b | 16% |
| suite-haproxy01e | 15% |