| Websites using header X-ident | 37 |
| Percentage of websites that use X-ident header | less than 0.1% |
| Total discovered header values | 3 |
| Header uses directives | No |
| Header values are unique or random | No |
| Most popular in the country |
| Directive | Share | Websites count | Unique Values |
|---|
| Domain | Country | Rank | Contacts |
|---|---|---|---|
| 69,874 | |||
| 795,918 | |||
| 1,466,486 | |||
| 2,569,636 | |||
| 6,445,779 | |||
| 7,139,734 |
| Header value | Value prevalence |
|---|---|
| 0 | 78% |
| cfb87dd50cd8 | 18% |
| ISMDP | 2% |