| Websites using header X-Pantheon-Redirect | 9,267 | 
| Percentage of websites that use X-Pantheon-Redirect header | less than 0.1% | 
| Total discovered header values | 1 | 
| Header uses directives | No | 
| Header values are unique or random | No | 
| Most popular in the country | 
| Directive | Share | Websites count | Unique Values | 
|---|
| Domain | Country | Rank | Contacts | 
|---|---|---|---|
| 1,722 | |||
| 2,461 | |||
| 4,443 | |||
| 4,805 | |||
| 4,886 | |||
| 5,750 | 
| Header value | Value prevalence | 
|---|---|
| primary-domain-policy-doc | 100% |